| » C-295 |
Raytheon/EADS CASA North America |
USA/ EU |
Airlift |
Pratt & Whitney PW127G (2x) |
2,645 shp each one |
24.50m | 80 ft 4 in |
8.5m | 28 ft 5 in |
25.81m | 84 ft 8 in |
23,200 kg | 51,146 lb (Max TOW) |
480 km/h | 260 ktas |
7.620m | 25,000 ft (Normal Operating Altitude) |
Two |
$24-35 million (depending on electronics) |
| » CN-235 |
Raytheon/EADS CASA North America |
USA/ EU |
Airlift |
General Electric CT7-9C3 (2x) |
1.750 shp each one |
21.40m | 70 ft 2 in |
7.9m | 26 ft 10 in |
25.81m | 84 ft 8 in |
16,500 kg | 36,376 lb (Max TOW) |
455 km/h | 246 ktas |
7.620m | 25,000 ft (Normal Operating Altitude) |
Three |
$22-30 million |