Compare by type:
All Bombers
All Cargo/Refueling Aircraft
All Experimental/ Demonstrator Aircraft
All Fighters/ Ground Attack
All Unmanned Aircraft
All Special Duty Aircraft
All AircraftOR
Select specific aircraft*:
Comparing selected aircraft:
Permalink:| KC-30 MRTT | |
|---|---|
| Version | KC-30 |
| Country | USA |
| Type | Tanker/ Cargo Aircraft |
| Powerplant | GE CF6-80E1A4 | P&W PW 4168A |
| Engine thrust | GE: 72,000 lbs | P&W: 68,000 lbs |
| Length | 193 ft. 7 in. |
| Height | 57 ft. 1 in. |
| Wingspan | 197 ft. 10 in. |
| Weight | 513,700 lbs (Max TOW) |
| Speed | 611km/h | 380 mph |
| Ceiling | n/a |
| Crew | Three |
| Cost | n/a |



