Compare by type:
All Bombers
All Cargo/Refueling Aircraft
All Experimental/ Demonstrator Aircraft
All Fighters/ Ground Attack
All Unmanned Aircraft
All Special Duty Aircraft
All AircraftOR
Select specific aircraft*:
Comparing selected aircraft:
Permalink:| KC-135 Stratotanker | |
|---|---|
| Version | KC-135E |
| Country | USA |
| Type | Aerial refueling and airlift |
| Powerplant | Pratt and Whitney TF-33-PW-102 turbofan engine (4x) |
| Engine thrust | 18,000 lbs each engine |
| Length | 136.3 ft 41.53 m |
| Height | 41.8 ft 12.7 m |
| Wingspan | 130.1 ft 39.88 m |
| Weight | 322,500 lbs 146,285 kg (max. TOW) |
| Speed | 530 mph at altitude |
| Ceiling | 50,000 ft 15,240 m |
| Crew | Three |
| Cost | $39.6 million (FY98 constant dollars) |


