Compare by type:
All Bombers
All Cargo/Refueling Aircraft
All Experimental/ Demonstrator Aircraft
All Fighters/ Ground Attack
All Unmanned Aircraft
All Special Duty Aircraft
All AircraftOR
Select specific aircraft*:
Comparing selected aircraft:
Permalink:| F/A-18 Super Hornet | |
|---|---|
| Version | F/A-18 E/F |
| Country | USA |
| Type | Multi-role attack and fighter aircraft |
| Powerplant | F414-GE-400 engine (2x) |
| Engine thrust | 22,000 lbs 9,977 kg, each engine |
| Length | 60.3ft 18.5m |
| Height | 16ft 4.87m |
| Wingspan | 44.9ft 13.68m |
| Weight | 65.980 lbs 29.937kg (mission take-off) |
| Speed | Mach 1.8+ |
| Ceiling | 50,000+ ft |
| Crew | One (F/A-18 F: two) |
| Cost | $57 million |


