Compare by type:
All Bombers
All Cargo/Refueling Aircraft
All Experimental/ Demonstrator Aircraft
All Fighters/ Ground Attack
All Unmanned Aircraft
All Special Duty Aircraft
All AircraftOR
Select specific aircraft*:
Comparing selected aircraft:
Permalink:| F-4 Phantom II | |
|---|---|
| Version | F-4 G |
| Country | USA |
| Type | All-weather fighter-bomber |
| Powerplant | GE J79-GE-17 turbojets (2x) |
| Engine thrust | 17,900 lbs 8,055kg |
| Length | 62ft 19.1m |
| Height | 16ft 5m |
| Wingspan | 38ft 11.8m |
| Weight | 29,535 lbs 13 397kg (empty) |
| Speed | 1,485mph 2390km/h |
| Ceiling | 62,250ft 18 975m |
| Crew | 2 |
| Cost | $18.4 million |


