Compare by type:
All Bombers
All Cargo/Refueling Aircraft
All Experimental/ Demonstrator Aircraft
All Fighters/ Ground Attack
All Unmanned Aircraft
All Special Duty Aircraft
All AircraftOR
Select specific aircraft*:
Comparing selected aircraft:
Permalink:| KC-10 Extender | |
|---|---|
| Version | KC-10 |
| Country | USA |
| Type | Aerial tanker and transport |
| Powerplant | GE CF6-50C2 turbofans (3x) |
| Engine thrust | 52,500 lbs 23,625kg, each engine |
| Length | 181ft 54.4m |
| Height | 58ft 17.4m |
| Wingspan | 165ft 50m |
| Weight | 590,000 lbs 265,500kg (max take-off) |
| Speed | 619mph Mach 0.825 |
| Ceiling | 42,000ft 12,727m |
| Crew | 4 |
| Cost | $88.4 million (1998) |



