Compare by type:
All Bombers
All Cargo/Refueling Aircraft
All Experimental/ Demonstrator Aircraft
All Fighters/ Ground Attack
All Unmanned Aircraft
All Special Duty Aircraft
All AircraftOR
Select specific aircraft*:
Comparing selected aircraft:
Permalink:| C-5 Galaxy | |
|---|---|
| Version | C-5B Galaxy |
| Country | USA |
| Type | Massive strategic transport |
| Powerplant | GE TF39-GE-1C turbofan (4x) |
| Engine thrust | 41,000 lbs 183kN each engine |
| Length | 247.1ft 75.53m |
| Height | 65ft 19.81m |
| Wingspan | 222.9ft 67.88m |
| Weight | 840,000 lbs 381,018kg (wartime max takeoff) |
| Speed | 570mph 917km/h Mach 0.77 |
| Ceiling | 33,000ft 10,058m |
| Crew | 6 |
| Cost | $179 million (1998) |



