Compare by type:
All Bombers
All Cargo/Refueling Aircraft
All Experimental/ Demonstrator Aircraft
All Fighters/ Ground Attack
All Unmanned Aircraft
All Special Duty Aircraft
All AircraftOR
Select specific aircraft*:
Comparing selected aircraft:
Permalink:| E-3 Sentry AWACS | |
|---|---|
| Version | E-3A |
| Country | USA |
| Type | Airborne surveillance, command, control and communications |
| Powerplant | P&W TF33-PW-100A turbofan engine (4x) |
| Engine thrust | 21,000 lbs (each engine) |
| Length | 145ft 44m |
| Height | 41.4ft 12.5m |
| Wingspan | 130.1ft 39.7m |
| Weight | 151,955kg 335,000 lbs (max takeoff) |
| Speed | 800+ km/h 500mph |
| Ceiling | 35,000+ ft 10,000m |
| Crew | 17 - 23 |
| Cost | n/a |



