Compare by type:
All Bombers
All Cargo/Refueling Aircraft
All Experimental/ Demonstrator Aircraft
All Fighters/ Ground Attack
All Unmanned Aircraft
All Special Duty Aircraft
All AircraftOR
Select specific aircraft*:
Comparing selected aircraft:
Permalink:| Mig-29 Fulcrum | |
|---|---|
| Version | Mig-29 Fulcrum |
| Country | Russian Federation/ USSR |
| Type | Multi-role fighter |
| Powerplant | Klimov RD-33K turbofan engine (2x) |
| Engine thrust | 86.4kN 19,400 lbs (with afterburner) |
| Length | 17.37m 57ft |
| Height | 4.73m 15.6 ft |
| Wingspan | 11.4m 37.3ft |
| Weight | 11,000kg 24,250 lbs (empty) |
| Speed | 2,430km/h 1,510mph |
| Ceiling | 17,000m 55,800ft |
| Crew | 1 |
| Cost | n/a |



