Compare by type:
All Bombers
All Cargo/Refueling Aircraft
All Experimental/ Demonstrator Aircraft
All Fighters/ Ground Attack
All Unmanned Aircraft
All Special Duty Aircraft
All AircraftOR
Select specific aircraft*:
Comparing selected aircraft:
Permalink:| JAS-39 Gripen | |
|---|---|
| Version | JAS-39 A |
| Country | Sweden |
| Type | fighter / attack / reconaissance |
| Powerplant | Volvo Aero RM 12 (General Electric F404J) (1x) |
| Engine thrust | 80,0kN 18.000 lbs (with afterburner) |
| Length | 14.1m 46.3ft |
| Height | 4.70m 15.5ft |
| Wingspan | 8.4m 26.3ft |
| Weight | Approx. 6.500kg 14,600 lbs (empty) |
| Speed | Mach 1.15 (1400km/h) at sea level; close to Mach 2 |
| Ceiling | 50,000ft 15km |
| Crew | 1 (two in JAS-39B) |
| Cost | US$ 25 million (1998) |



