Compare by type:
All Bombers
All Cargo/Refueling Aircraft
All Experimental/ Demonstrator Aircraft
All Fighters/ Ground Attack
All Unmanned Aircraft
All Special Duty Aircraft
All AircraftOR
Select specific aircraft*:
Comparing selected aircraft:
Permalink:| F-22 Raptor | |
|---|---|
| Version | F-22A Raptor |
| Country | USA |
| Type | Air dominance, multi-role fighter |
| Powerplant | Pratt & Whitney F119-PW-100 turbofan engine with afterburners (2x) |
| Engine thrust | 35,000+ lbs (each engine) |
| Length | 62.1ft 18.9m |
| Height | 16.8ft 5.1m |
| Wingspan | 44.6ft 13.6m |
| Weight | 40,000+ lbs 18,000kg |
| Speed | Mach 2+ |
| Ceiling | 50,000+ ft 15+km |
| Crew | 1 |
| Cost | n/a |



