Compare by type:
All Bombers
All Cargo/Refueling Aircraft
All Experimental/ Demonstrator Aircraft
All Fighters/ Ground Attack
All Unmanned Aircraft
All Special Duty Aircraft
All AircraftOR
Select specific aircraft*:
Comparing selected aircraft:
Permalink:| F-117A Nighthawk | |
|---|---|
| Version | F-117A |
| Country | USA |
| Type | Fighter/attack |
| Powerplant | GE F404 non-afterburning (2x) |
| Engine thrust | 48.0kN 10,800 lbs |
| Length | 65.11ft 20.3m |
| Height | 12 .5ft 3.8m |
| Wingspan | 43.4ft 13.3m |
| Weight | 52,500 lbs 23,625kg (max takeoff) |
| Speed | High subsonic |
| Ceiling | n/a |
| Crew | 1 |
| Cost | $122 million (1998) |



