Compare by type:
All Bombers
All Cargo/Refueling Aircraft
All Experimental/ Demonstrator Aircraft
All Fighters/ Ground Attack
All Unmanned Aircraft
All Special Duty Aircraft
All AircraftOR
Select specific aircraft*:
Comparing selected aircraft:
Permalink:| Chengdu J-10 | |
|---|---|
| Version | J-10 |
| Country | China |
| Type | Multirole fighter |
| Powerplant | Lyulka Saturn AL-31F turbofan (1x) |
| Engine thrust | 27,557 lbs 122.58kN with afterburning |
| Length | 52.4ft 14.57m |
| Height | 17.4ft 4.78m |
| Wingspan | 35.11ft 8.78m |
| Weight | 21,494 lbs 9750kg (empty) |
| Speed | Mach 1.85 1966km/h 1,222mph (at altitude) |
| Ceiling | 59,055ft 18,000m |
| Crew | 1 |
| Cost | n/a |



