Compare by type:
All Bombers
All Cargo/Refueling Aircraft
All Experimental/ Demonstrator Aircraft
All Fighters/ Ground Attack
All Unmanned Aircraft
All Special Duty Aircraft
All AircraftOR
Select specific aircraft*:
Comparing selected aircraft:
Permalink:| AC-130 Gunship | |
|---|---|
| Version | AC-130 U "Spooky" |
| Country | USA |
| Type | Close air support, air interdiction and force protection |
| Powerplant | Allison T56-A-15 turboprop engine (4x) |
| Engine thrust | 4,910 shaft horsepower (each engine) |
| Length | 97.9ft 29.8m |
| Height | 38.6ft 11.7m |
| Wingspan | 132.7ft 40.4m |
| Weight | 155,000 lbs 69,750kg (Max. takeoff) |
| Speed | 300mph Mach .4 (at sea level) |
| Ceiling | 25,000ft 7,576m |
| Crew | 5 |
| Cost | $190 million (2001) |



