Compare by type:
All Bombers
All Cargo/Refueling Aircraft
All Experimental/ Demonstrator Aircraft
All Fighters/ Ground Attack
All Unmanned Aircraft
All Special Duty Aircraft
All AircraftOR
Select specific aircraft*:
Comparing selected aircraft:
Permalink:| A-10 Thunderbolt | |
|---|---|
| Version | A-10 |
| Country | USA |
| Type | Close air support |
| Powerplant | GE TF34-GE-100 turbofan engine (2x) |
| Engine thrust | 9,065 lbs 4,111kg (each engine) |
| Length | 53.4ft 16.16m |
| Height | 14.8ft 4.42m |
| Wingspan | 57.6ft 17.42m |
| Weight | 51,000 lbs 22,950kg (Max. takeoff weight) |
| Speed | 420mph Mach 0.56 |
| Ceiling | 45,000ft 13,636m |
| Crew | 1 |
| Cost | $9.8 million (1998) |



